Multi-agent tools and frameworks, compared
Multi-Agent Guide lists 15 multi-agent tools and frameworks. Each one has a page with the same structure: what it is, key facts, features, architecture, MCP / A2A / AG-UI support, what it fits, a quickstart, pros and cons, and alternatives. GitHub numbers are refreshed daily and every fact links to its source.
Start here
- All tools
One filterable table: type, language, license, pricing, protocols.
- Protocol support matrix
MCP, A2A and AG-UI per tool, with evidence links and check dates.
- Agent teams in Claude Code: what they are, how they differ from subagents, when to use them
Topic page.
- New tools and releases
Recent launches and major versions, each with an official source.
Best for
Comparisons
Tools by GitHub stars
| Tool | Type | Languages | License | Pricing | Pattern | MCP | A2A | AG-UI | Stars |
|---|---|---|---|---|---|---|---|---|---|
| MetaGPT | Framework | Python | MIT | Open core | Crew / roles | Unknown | Unknown | Unknown | 70,699 |
| AutoGen | Framework | Python, .NET | CC-BY-4.0 | Open source, free | Blackboard | Yes evidence | Unknown | Unknown | 61,229 |
| CrewAI | Framework | Python | MIT | Open core | Crew / roles | Yes evidence | Yes evidence | Partial evidence | 59,206 |
| OpenManus | Framework | Python | MIT | Open source, free | Supervisor | Yes evidence | Partial evidence | Unknown | 58,442 |
| LangGraph | Framework | Python | MIT | Open core | Graph | Yes evidence | Yes evidence | Partial evidence | 42,495 |
| ChatDev | Framework | Python | Apache-2.0 | Open source, free | Graph | Yes evidence | Unknown | Unknown | 34,422 |
| OpenAI Agents SDK (Python) | Framework | Python | MIT | Open core | Handoff | Yes evidence | No evidence | Unknown | 29,778 |
| smolagents | Framework | Python | Apache-2.0 | Open source, free | Supervisor | Yes evidence | Unknown | Unknown | 29,595 |
| Mastra | Framework | TypeScript | unknown | Open core | Supervisor | Yes evidence | Yes evidence | Yes evidence | 28,445 |
| Letta | Framework | TypeScript, Python | Apache-2.0 | Open core | Supervisor | Yes evidence | Unknown | Unknown | 24,981 |
| OpenAI Swarm | Framework | Python | MIT | Open source, free | Handoff | Unknown | Unknown | Unknown | 22,027 |
| CAMEL | Framework | Python | Apache-2.0 | Open source, free | Supervisor | Yes evidence | Unknown | Unknown | 17,798 |
| VoltAgent | Framework | TypeScript | MIT | Open core | Supervisor | Yes evidence | Yes evidence | Yes evidence | 10,705 |
| Swarms | Framework | Python | Apache-2.0 | Open core | Other | Yes evidence | Unknown | Unknown | 7,221 |
| AG2 | Framework | Python | Apache-2.0 | Unknown | Other | Yes evidence | Yes evidence | Yes evidence | 4,970 |
New
- AgentScope v2.0.9 adds an experimental SOP module and TeamPipeline
- CrewAI 1.15.23: evaluation of the last traced run and tracing changes
- Fixture release note
- Google ADK (Python) v2.10.0: experimental skill lifecycle, MongoDB toolset, eval efficiency metrics
- DeerFlow 2.1.0: pluggable memory backends, new sandbox providers, breaking config changes